Job Rates


Grade Job Title
(Pay rates effective 7/1/2024-6/30/2025)
(Updated as of 8/16/2024)
Hourly Rate Min Hourly Rate Max 40hr Min 40hr Max
2101 Library Clerk $15.00 $15.00 $31,200 $31,200
2101 Recreation Assistant $15.00 $15.00 $31,200 $31,200
2102 Seasonal Parks Worker $15.00 $15.00 $31,200 $31,200
2103 Park Naturalist/Interpreter $20.00 $20.00 $41,600 $41,600
2107 Custodian $15.56 $25.84 $32,361 $53,753
2107 Custodian - Public Works $15.56 $25.84 $32,361 $53,753
2107 Library Technician I $15.56 $25.84 $32,361 $53,753
2107 License Specialist I $15.56 $25.84 $32,361 $53,753
2107 Mailroom Clerk $15.56 $25.84 $32,361 $53,753
2108 Archives Clerk $16.34 $27.14 $33,983 $56,449
2108 Office Assistant $16.34 $27.14 $33,983 $56,449
2109 Deed Clerk I $17.15 $28.49 $35,675 $59,260
2109 Library Technician II $17.15 $28.49 $35,675 $59,260
2109 License Specialist II $17.15 $28.49 $35,675 $59,260
2109 Wills Clerk I $17.15 $28.49 $35,675 $59,260
2111 Maintenance Worker I $18.91 $31.42 $39,338 $65,344
2111 Maintenance Worker I - Public Works $18.91 $31.42 $39,338 $65,344
2111 Paramedic Trainee $18.91 $31.42 $39,338 $65,344
2111 Parks Worker I $18.91 $31.42 $39,338 $65,344
2111 Tax Clerk I $18.91 $31.42 $39,338 $65,344
* Job is 35 Hours/Week.
  Page 1 of 10